Compare aircraft parameters
| Number of seats | 7 | 50-58 | 10 |
|---|---|---|---|
| Maximum range | 1410 km | 2869 km | 6297 km |
| Cruise speed | 625 km/h | 665 km/h | 987 km/h |
| Cabin height | 175 cm | 180 cm | 183 cm |
|---|---|---|---|
| Cabin width | 185 cm | 216 cm | 218 cm |
| Cabin length | 455 cm | 1670 cm | 767 cm |
| Luggage compartment | 1700 l | 5500 l | 3000 l |
| Flight attendant | no | yes | yes |
|---|---|---|---|
| Toilet | yes | yes | yes |
| Hot catering | no | optional | yes |
| Max. altitude | 12500 m | 9400 m | 13716 m |
|---|---|---|---|
| Wingspan | 14 m | 24.76 m | 21.03 m |
| Length | 14.4 m | 27.28 m | 20.93 m |
| Height | 4 m | 7.73 m | 6.1 m |
| Max. take off weight | 5488 kg | 22800 kg | 18416 kg |
| Pictures |
|
|
|
|---|



