Compare aircraft parameters
| Number of seats | 19 | 4+2 | - |
|---|---|---|---|
| Maximum range | 1760 km | 570 km | - |
| Cruise speed | 459 km/h | 210 km/h | - |
| Cabin height | 142 cm | 127 cm | - |
|---|---|---|---|
| Cabin width | 157 cm | 142 cm | - |
| Cabin length | 1008 cm | 152 cm | - |
| Luggage compartment | 5125 l | 651 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | no | no | - |
| Max. altitude | 7620 m | 5698 m | - |
|---|---|---|---|
| Wingspan | 14.1 m | 10.6 m | - |
| Length | 18 m | 12.7 m | - |
| Height | 5 m | 3.5 m | - |
| Max. take off weight | 7484 kg | 2380 kg | - |
| Pictures |
|
|
|---|





