Compare aircraft parameters
| Number of seats | 10 | 8 | - |
|---|---|---|---|
| Maximum range | 6297 km | 4610 km | - |
| Cruise speed | 987 km/h | 796 km/h | - |
| Cabin height | 183 cm | 175 cm | - |
|---|---|---|---|
| Cabin width | 218 cm | 183 cm | - |
| Cabin length | 767 cm | 650 cm | - |
| Luggage compartment | 3000 l | 1415 l | - |
| Flight attendant | yes | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | yes | yes | - |
| Max. altitude | 13716 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 21.03 m | 16.5 m | - |
| Length | 20.93 m | 15.5 m | - |
| Height | 6.1 m | 5.5 m | - |
| Max. take off weight | 18416 kg | 12700 kg | - |
| Pictures |
|
|
|---|



