Compare aircraft parameters
| Number of seats | 6 | 10-16 | - |
|---|---|---|---|
| Maximum range | 2250 km | 6900 km | - |
| Cruise speed | 789 km/h | 882 km/h | - |
| Cabin height | 165 cm | 188 cm | - |
|---|---|---|---|
| Cabin width | 168 cm | 224 cm | - |
| Cabin length | 411 cm | 1229 cm | - |
| Luggage compartment | 2208 l | 4786 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 12500 m | 13716 m | - |
|---|---|---|---|
| Wingspan | 13.5 m | 23.7 m | - |
| Length | 14 m | 27.2 m | - |
| Height | 4.6 m | 7.6 m | - |
| Max. take off weight | 5669 kg | 33838 kg | - |
| Pictures |
|
|
|---|



