Compare aircraft parameters
| Number of seats | 5 | 30 | 155-172 |
|---|---|---|---|
| Maximum range | 2430 km | 2400 km | 3250 km |
| Cruise speed | 459 km/h | 828 km/h | 811 km/h |
| Cabin height | 145 cm | 183 cm | 205 cm |
|---|---|---|---|
| Cabin width | 137 cm | 211 cm | 285 cm |
| Cabin length | 384 cm | 1519 cm | 2700 cm |
| Luggage compartment | 1529 l | 8100 l | 35500 l |
| Flight attendant | no | yes | yes |
|---|---|---|---|
| Toilet | yes | yes | yes |
| Hot catering | no | yes | optional |
| Max. altitude | 9144 m | 12500 m | 11300 m |
|---|---|---|---|
| Wingspan | 15.3 m | 21.1 m | 32 m |
| Length | 10.7 m | 26.3 m | 45 m |
| Height | 4.3 m | 6.6 m | 9 m |
| Max. take off weight | 4377 kg | 24299 kg | 67800 kg |
| Pictures |
|
|
|
|---|




