Compare aircraft parameters
Number of seats | 42-48 | 13 | 624 |
---|---|---|---|
Maximum range | 1250 km | 5300 km | 11430 km |
Cruise speed | 494 km/h | 828 km/h | 982 km/h |
Cabin height | 191 cm | 183 cm | 241 cm |
---|---|---|---|
Cabin width | 257 cm | 211 cm | 610 cm |
Cabin length | 2267 cm | 1519 cm | 5764 cm |
Luggage compartment | 11327 l | 8100 l | 170500 l |
Flight attendant | yes | yes | yes |
---|---|---|---|
Toilet | yes | yes | yes |
Hot catering | no | yes | yes |
Max. altitude | 7620 m | 12500 m | 13750 m |
---|---|---|---|
Wingspan | 24.5 m | 21.1 m | 64.4 m |
Length | 22.6 m | 23.3 m | 70.6 m |
Height | 7.5 m | 6.6 m | 19.4 m |
Max. take off weight | 16700 kg | 22500 kg | 412770 kg |
Pictures |
|
|
|
---|