Compare aircraft parameters
Number of seats | 42-48 | 13 | 3+1 |
---|---|---|---|
Maximum range | 1250 km | 5300 km | 480 km |
Cruise speed | 494 km/h | 828 km/h | 175 km/h |
Cabin height | 191 cm | 183 cm | 127 cm |
---|---|---|---|
Cabin width | 257 cm | 211 cm | 114 cm |
Cabin length | 2267 cm | 1519 cm | 99 cm |
Luggage compartment | 11327 l | 8100 l | 622 l |
Flight attendant | yes | yes | no |
---|---|---|---|
Toilet | yes | yes | no |
Hot catering | no | yes | no |
Max. altitude | 7620 m | 12500 m | 6096 m |
---|---|---|---|
Wingspan | 24.5 m | 21.1 m | 10.1 m |
Length | 22.6 m | 23.3 m | 11.9 m |
Height | 7.5 m | 6.6 m | 2.8 m |
Max. take off weight | 16700 kg | 22500 kg | 1452 kg |
Pictures |
|
|
|
---|